Price Reduced ListingThis beautifully maintained 2020 contemporary home offers 1,900+ square feet of finished living space plus a full 1,120 sq ft unfinished basement, providing excellent flexibility for future expansion or storage. The inviting open floor plan is flooded with natural light, highlighted by soaring 18-foot cathedral ceilings on the main level and generous 9-foot ceilings throughout. The spacious kitchen features granite countertops, a breakfast bar and stainless steel appliances, flowing effortlessly into the dining area and expansive great room with its dramatic cathedral ceiling-perfect for both everyday living and entertaining. Completing the main level are a convenient powder room, primary suite with a walk-in closet, and laundry room. Upstairs, 8-foot ceilings grace two additional bedrooms sharing a full bath, along with a large bonus room ideal for a home office, playroom, or guest space. The exterior showcases durable architectural shingles, vinyl siding, and windows. Outside, a level yard with a gentle rear slope complements the large covered double deck (17' x 17' on both main and basement levels), creating exceptional outdoor living space. Nestled in the welcoming Dogwood Acres subdivision, this modern home blends contemporary style, thoughtful design, and low-maintenance living in a family-oriented community.
| MLS # | 4408116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 52 |
| Listing Provided By | Howard Hanna Beverly-Hanks Waynesville | Brian K. Noland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,908 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.84 |
| Property View | Year Round |
| Cooling | Central Air, Heat Pump, Multi Units |
|---|---|
| Heating | Central, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Cleared, Level, Open Lot, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 287800 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Dogwood Acres |
| School District | Pisgah |
| Elementary School | Clyde |
| High School | Pisgah |
| Listing VS Median (in Dogwood Acres) | |
Price: $489,000 low | high Med: $499,950 sqft: 1,908 low | high Med: 2,215 $ / sqft: $256 low | high Med: $230 On site: 52 low | high Med: 101 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Dogwood Acres |
| School District | Pisgah |
| Elementary School | Clyde |
| High School | Pisgah |
| Listing VS Median (in Dogwood Acres) | |
Price: $489,000 low | high Med: $499,950 sqft: 1,908 low | high Med: 2,215 $ / sqft: $256 low | high Med: $230 On site: 52 low | high Med: 101 | |